Online
Since 23w 3hr 10min ago
99.9925%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 21st of January 2026 |
| Last overall check: | 49sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9925% (99.9925%) |
| Total uptime: | 99.9925% (99.9925%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 635ms | 10sec ago |
| Frankfurt | loading... | 330ms | 18sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 1358ms | 17sec ago |
| Mumbai | loading... | 846ms | 15sec ago |
Recent Uptime
| 10th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov |
Recent Stats
Recent Regional Load Time
